| SQ FT | SQ M | ||
| Unit 9 | Let To Gibsons Haulage Ltd | ||
| Unit 10 | Let To Hermes | ||
| Unit 11 | Let To Nene Valley Fire & Acoustics Ltd | ||
| Unit 12 | Let To Accurl UK Ltd | ||
| Unit 13 | Let To Accurl UK Ltd | ||
| Unit 14 | Let To Alexander Media & Production | ||
| Unit 15 | Let To Balfor | ||
| Unit 16 | Let To Northants Budget Crockery Hire | ||
| Unit 16a | Let To Moulton Kitchens Limited | ||
| Unit 17 | Let To Graham Budd Auctions | ||
| Unit 18 | Let To Graham Budd Auctions | ||
| Unit 19 | Let To Preline ltd | ||
| Unit 20 | Let To Hartley & Noble Ltd | ||
| Unit 21 | Let To National Scaffolding Ltd | ||
| Unit 23 | 15,995 | 1,486 | |
| Unit 25 | Let To Gibsons Haulage Ltd | ||
| Unit 26 | Let To Gibsons Haulage Ltd | ||
| Unit 27 | Let To Arian Medical | ||
| Unit 28 | Let To PMP Transport | ||
The development of new units, numbers 9-20 has been part funded by:
